Cayman Islands
Aarnav Iyer vs Ben Stokes
Ben Stokes has 12,215 international runs versus Aarnav Iyer's 0. Ben Stokes leads the wickets column with 374 to 4.
Ben StokesEngland
Head-to-head scoreline
Across all comparable metrics
0
Aarnav
vs
1
Ben
Format-by-format
Test
- Aarnav runs
- 0
- Ben runs
- 7,228
- Aarnav wkts
- 0
- Ben wkts
- 246
ODI
- Aarnav runs
- 0
- Ben runs
- 3,463
- Aarnav wkts
- 0
- Ben wkts
- 74
T20I
- Aarnav runs
- 0
- Ben runs
- 585
- Aarnav wkts
- 0
- Ben wkts
- 26
All formats
| Stat | Aarnav | Ben |
|---|---|---|
| Career runs (all formats) | — | 12,215 |
| International hundreds | — | 21 |
| Half-centuries | — | 64 |
| Career wickets (all formats) | 4 | 374 |
Test
| Stat | Aarnav | Ben |
|---|---|---|
| Test runs | — | 7,228 |
| Test batting average | — | 34.58 |
| Test strike rate | — | 58.41 |
| Test hundreds | — | 14 |
| Test highest score | — | 258 |
| Test wickets | — | 246 |
| Test bowling average | — | 31.26 |
| Test economy | — | 3.31 |
ODI
| Stat | Aarnav | Ben |
|---|---|---|
| ODI runs | — | 3,463 |
| ODI batting average | — | 41.23 |
| ODI strike rate | — | 95.69 |
| ODI hundreds | — | 5 |
| ODI highest score | — | 182 |
| ODI wickets | — | 74 |
| ODI bowling average | — | 42.39 |
| ODI economy | — | 6.05 |
T20I
| Stat | Aarnav | Ben |
|---|---|---|
| T20I runs | — | 585 |
| T20I batting average | — | 21.67 |
| T20I strike rate | — | 128.01 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 52 |
| T20I wickets | — | 26 |
| T20I bowling average | — | 32.92 |
| T20I economy | — | 8.39 |