Malta
Adeel Latheef vs Shaheen Shah Afridi
Shaheen Shah Afridi has 1,560 international runs versus Adeel Latheef's 19. Shaheen Shah Afridi leads the wickets column with 599 to 3.
Shaheen Shah AfridiPakistan
Head-to-head scoreline
Across all comparable metrics
0
Adeel
vs
2
Shaheen
Format-by-format
Test
- Adeel runs
- 0
- Shaheen runs
- 269
- Adeel wkts
- 0
- Shaheen wkts
- 126
ODI
- Adeel runs
- 0
- Shaheen runs
- 332
- Adeel wkts
- 0
- Shaheen wkts
- 146
T20I
- Adeel runs
- 0
- Shaheen runs
- 345
- Adeel wkts
- 0
- Shaheen wkts
- 136
All formats
| Stat | Adeel | Shaheen |
|---|---|---|
| Career runs (all formats) | 19 | 1,560 |
| International hundreds | — | — |
| Half-centuries | — | 2 |
| Career wickets (all formats) | 3 | 599 |
Test
| Stat | Adeel | Shaheen |
|---|---|---|
| Test runs | — | 269 |
| Test batting average | — | 7.27 |
| Test strike rate | — | 42.83 |
| Test hundreds | — | 0 |
| Test highest score | — | 29 |
| Test wickets | — | 126 |
| Test bowling average | — | 28.13 |
| Test economy | — | 3.18 |
ODI
| Stat | Adeel | Shaheen |
|---|---|---|
| ODI runs | — | 332 |
| ODI batting average | — | 13.28 |
| ODI strike rate | — | 84.69 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 37 |
| ODI wickets | — | 146 |
| ODI bowling average | — | 24.51 |
| ODI economy | — | 5.56 |
T20I
| Stat | Adeel | Shaheen |
|---|---|---|
| T20I runs | — | 345 |
| T20I batting average | — | 14.37 |
| T20I strike rate | — | 125.91 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 33 |
| T20I wickets | — | 136 |
| T20I bowling average | — | 21.35 |
| T20I economy | — | 7.83 |
Explore more
- Adeel Latheef vs Ridmi Rajapakshe
- Adeel Latheef vs Aman Regmi
- Adeel Latheef vs Kagiso Rabada
- Shaheen Shah Afridi vs Wahab Riaz
- Shaheen Shah Afridi vs Haris Rauf
- Shaheen Shah Afridi vs Kagiso Rabada
- Shaheen Shah Afridi vs Mitchell Starc
- Adeel Latheef profile
- Shaheen Shah Afridi profile
- ICC rankings
- Browse all players