Singapore
Chandramauli Sridev vs Hardik Pandya
Hardik Pandya has 7,679 international runs versus Chandramauli Sridev's 47. Hardik Pandya leads the wickets column with 304 to 6.
Hardik PandyaIndia
Head-to-head scoreline
Across all comparable metrics
1
Chandramauli
vs
8
Hardik
1
tied
Format-by-format
Test
- Chandramauli runs
- 0
- Hardik runs
- 532
- Chandramauli wkts
- 0
- Hardik wkts
- 17
ODI
- Chandramauli runs
- 0
- Hardik runs
- 1,904
- Chandramauli wkts
- 0
- Hardik wkts
- 91
T20I
- Chandramauli runs
- 47
- Hardik runs
- 2,288
- Chandramauli wkts
- 6
- Hardik wkts
- 114
All formats
| Stat | Chandramauli | Hardik |
|---|---|---|
| Career runs (all formats) | 47 | 7,679 |
| International hundreds | — | 1 |
| Half-centuries | — | 34 |
| Career wickets (all formats) | 6 | 304 |
Test
| Stat | Chandramauli | Hardik |
|---|---|---|
| Test runs | — | 532 |
| Test batting average | — | 31.29 |
| Test strike rate | — | 73.88 |
| Test hundreds | — | 1 |
| Test highest score | — | 108 |
| Test wickets | — | 17 |
| Test bowling average | — | 31.05 |
| Test economy | — | 3.38 |
ODI
| Stat | Chandramauli | Hardik |
|---|---|---|
| ODI runs | — | 1,904 |
| ODI batting average | — | 32.82 |
| ODI strike rate | — | 110.89 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 92 |
| ODI wickets | — | 91 |
| ODI bowling average | — | 35.50 |
| ODI economy | — | 5.60 |
T20I
| Stat | Chandramauli | Hardik |
|---|---|---|
| T20I runs | 47 | 2,288 |
| T20I batting average | 11.75 | 28.24 |
| T20I strike rate | 81.03 | 145.91 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 29 | 71 |
| T20I wickets | 6 | 114 |
| T20I bowling average | 18.33 | 27.13 |
| T20I economy | 8.46 | 8.34 |
Explore more
- Chandramauli Sridev vs V Nagpaul
- Chandramauli Sridev vs Jonty Scott Lggo
- Chandramauli Sridev vs Avi dixit
- Hardik Pandya vs Axar Patel
- Hardik Pandya vs Ravichandran Ashwin
- Hardik Pandya vs Ben Stokes
- Hardik Pandya vs Glenn Maxwell
- Chandramauli Sridev profile
- Hardik Pandya profile
- ICC rankings
- Browse all players