Jersey
Charles Perchard vs Florence Tanguy
Florence Tanguy has 116 international runs versus Charles Perchard's 32. Florence Tanguy leads the wickets column with 34 to 9.
Jersey
Head-to-head scoreline
Across all comparable metrics
5
Charles
vs
4
Florence
1
tied
Format-by-format
Test
- Charles runs
- 0
- Florence runs
- 0
ODI
- Charles runs
- 32
- Florence runs
- 0
- Charles wkts
- 8
- Florence wkts
- 0
T20I
- Charles runs
- 0
- Florence runs
- 116
- Charles wkts
- 0
- Florence wkts
- 34
All formats
| Stat | Charles | Florence |
|---|---|---|
| Career runs (all formats) | 32 | 116 |
| International hundreds | — | — |
| Half-centuries | — | — |
| Career wickets (all formats) | 9 | 34 |
Test
| Stat | Charles | Florence |
|---|---|---|
| Test runs | — | 0 |
| Test batting average | — | 0.00 |
| Test strike rate | — | 0.00 |
| Test hundreds | — | 0 |
| Test highest score | — | 0 |
ODI
| Stat | Charles | Florence |
|---|---|---|
| ODI runs | 32 | 0 |
| ODI batting average | 32.00 | 0.00 |
| ODI strike rate | 88.89 | 0.00 |
| ODI hundreds | 0 | 0 |
| ODI highest score | 16 | 0 |
| ODI wickets | 8 | 0 |
| ODI bowling average | 25.75 | 0.00 |
| ODI economy | 4.58 | 0.00 |
T20I
| Stat | Charles | Florence |
|---|---|---|
| T20I runs | — | 116 |
| T20I batting average | — | 8.92 |
| T20I strike rate | — | 62.37 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 26 |
| T20I wickets | — | 34 |
| T20I bowling average | — | 12.41 |
| T20I economy | — | 4.69 |
Explore more
- Charles Perchard vs William Perchard
- Charles Perchard vs Dominic Blampied
- Charles Perchard vs Julius Sumerauer
- Florence Tanguy vs Julius Sumerauer
- Florence Tanguy vs Toby Britton
- Florence Tanguy vs Elliot Miles
- Florence Tanguy vs Rhys Palmer
- Charles Perchard profile
- Florence Tanguy profile
- ICC rankings
- Browse all players