United States
Iqwe Craig vs Shadley van Schalkwyk
Shadley van Schalkwyk has 360 international runs versus Iqwe Craig's 0. Shadley van Schalkwyk leads the wickets column with 65 to 0.
Shadley van SchalkwykUnited States
Head-to-head scoreline
Across all comparable metrics
0
Iqwe
vs
0
Shadley
Format-by-format
Test
- Iqwe runs
- 0
- Shadley runs
- 0
ODI
- Iqwe runs
- 0
- Shadley runs
- 167
- Iqwe wkts
- 0
- Shadley wkts
- 17
T20I
- Iqwe runs
- 0
- Shadley runs
- 107
- Iqwe wkts
- 0
- Shadley wkts
- 28
All formats
| Stat | Iqwe | Shadley |
|---|---|---|
| Career runs (all formats) | — | 360 |
| International hundreds | — | — |
| Half-centuries | — | 1 |
| Career wickets (all formats) | — | 65 |
ODI
| Stat | Iqwe | Shadley |
|---|---|---|
| ODI runs | — | 167 |
| ODI batting average | — | 20.88 |
| ODI strike rate | — | 63.50 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 58 |
| ODI wickets | — | 17 |
| ODI bowling average | — | 32.35 |
| ODI economy | — | 5.98 |
T20I
| Stat | Iqwe | Shadley |
|---|---|---|
| T20I runs | — | 107 |
| T20I batting average | — | 21.40 |
| T20I strike rate | — | 112.63 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 18 |
| T20I wickets | — | 28 |
| T20I bowling average | — | 19.46 |
| T20I economy | — | 7.32 |
Explore more
- Iqwe Craig vs Abhishek Paradkar
- Iqwe Craig vs Matthew Tromp
- Iqwe Craig vs Shakib Al Hasan
- Shadley van Schalkwyk vs Abhishek Paradkar
- Shadley van Schalkwyk vs Aarin Nadkarni
- Shadley van Schalkwyk vs Shams Arefeen
- Shadley van Schalkwyk vs Nosthush Kenjige
- Iqwe Craig profile
- Shadley van Schalkwyk profile
- ICC rankings
- Browse all players