Uganda
Janet Mbabazi vs Riazat Ali Shah
Riazat Ali Shah has 1,270 international runs versus Janet Mbabazi's 139. Riazat Ali Shah leads the wickets column with 42 to 9.
Riazat Ali ShahUganda
Head-to-head scoreline
Across all comparable metrics
1
Janet
vs
8
Riazat
1
tied
Format-by-format
Test
- Janet runs
- 0
- Riazat runs
- 0
ODI
- Janet runs
- 0
- Riazat runs
- 9
- Janet wkts
- 0
- Riazat wkts
- 1
T20I
- Janet runs
- 139
- Riazat runs
- 1,261
- Janet wkts
- 9
- Riazat wkts
- 41
All formats
| Stat | Janet | Riazat |
|---|---|---|
| Career runs (all formats) | 139 | 1,270 |
| International hundreds | — | — |
| Half-centuries | — | 4 |
| Career wickets (all formats) | 9 | 42 |
ODI
| Stat | Janet | Riazat |
|---|---|---|
| ODI runs | — | 9 |
| ODI batting average | — | 4.50 |
| ODI strike rate | — | 39.13 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 9 |
| ODI wickets | — | 1 |
| ODI bowling average | — | 18.00 |
| ODI economy | — | 6.00 |
T20I
| Stat | Janet | Riazat |
|---|---|---|
| T20I runs | 139 | 1,261 |
| T20I batting average | 13.90 | 32.33 |
| T20I strike rate | 74.73 | 120.79 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 44 | 98 |
| T20I wickets | 9 | 41 |
| T20I bowling average | 23.00 | 21.27 |
| T20I economy | 5.59 | 6.88 |
Explore more
- Janet Mbabazi vs Stephani Nampiina
- Janet Mbabazi vs Immaculate Nakisuuyi
- Janet Mbabazi vs Lorna Anyait
- Janet Mbabazi vs Evelyn Anyipo
- Riazat Ali Shah vs Stephani Nampiina
- Riazat Ali Shah vs Immaculate Nakisuuyi
- Riazat Ali Shah vs Lorna Anyait
- Janet Mbabazi profile
- Riazat Ali Shah profile
- ICC rankings
- Browse all players