Namibia
JW Visagie vs Rohit Sharma
Rohit Sharma has 27,581 international runs versus JW Visagie's 84. Rohit Sharma leads the wickets column with 27 to 0.
Rohit SharmaIndia
Head-to-head scoreline
Across all comparable metrics
2
JW
vs
8
Rohit
Format-by-format
Test
- JW runs
- 0
- Rohit runs
- 4,301
- JW wkts
- 0
- Rohit wkts
- 2
ODI
- JW runs
- 84
- Rohit runs
- 11,720
- JW wkts
- 0
- Rohit wkts
- 9
T20I
- JW runs
- 0
- Rohit runs
- 4,231
- JW wkts
- 0
- Rohit wkts
- 1
All formats
| Stat | JW | Rohit |
|---|---|---|
| Career runs (all formats) | 84 | 27,581 |
| International hundreds | — | 52 |
| Half-centuries | 1 | 161 |
| Career wickets (all formats) | — | 27 |
Test
| Stat | JW | Rohit |
|---|---|---|
| Test runs | — | 4,301 |
| Test batting average | — | 40.57 |
| Test strike rate | — | 57.05 |
| Test hundreds | — | 12 |
| Test highest score | — | 212 |
| Test wickets | — | 2 |
| Test bowling average | — | 112.00 |
| Test economy | — | 3.50 |
ODI
| Stat | JW | Rohit |
|---|---|---|
| ODI runs | 84 | 11,720 |
| ODI batting average | 21.00 | 48.83 |
| ODI strike rate | 54.19 | 92.97 |
| ODI hundreds | 0 | 33 |
| ODI highest score | 69 | 264 |
| ODI wickets | 0 | 9 |
| ODI bowling average | 0.00 | 59.22 |
| ODI economy | 0.00 | 5.24 |
T20I
| Stat | JW | Rohit |
|---|---|---|
| T20I runs | — | 4,231 |
| T20I batting average | — | 32.05 |
| T20I strike rate | — | 140.89 |
| T20I hundreds | — | 5 |
| T20I highest score | — | 121 |
| T20I wickets | — | 1 |
| T20I bowling average | — | 113.00 |
| T20I economy | — | 9.97 |