Japan
Kiefer Yamamoto-Lake vs Mitchell Starc
Mitchell Starc has 3,285 international runs versus Kiefer Yamamoto-Lake's 0. Mitchell Starc leads the wickets column with 884 to 0.
Mitchell StarcAustralia
Head-to-head scoreline
Across all comparable metrics
0
Kiefer
vs
0
Mitchell
Format-by-format
Test
- Kiefer runs
- 0
- Mitchell runs
- 2,478
- Kiefer wkts
- 0
- Mitchell wkts
- 433
ODI
- Kiefer runs
- 0
- Mitchell runs
- 583
- Kiefer wkts
- 0
- Mitchell wkts
- 247
T20I
- Kiefer runs
- 0
- Mitchell runs
- 98
- Kiefer wkts
- 0
- Mitchell wkts
- 79
All formats
| Stat | Kiefer | Mitchell |
|---|---|---|
| Career runs (all formats) | — | 3,285 |
| International hundreds | — | — |
| Half-centuries | — | 14 |
| Career wickets (all formats) | — | 884 |
Test
| Stat | Kiefer | Mitchell |
|---|---|---|
| Test runs | — | 2,478 |
| Test batting average | — | 20.47 |
| Test strike rate | — | 59.32 |
| Test hundreds | — | 0 |
| Test highest score | — | 99 |
| Test wickets | — | 433 |
| Test bowling average | — | 26.51 |
| Test economy | — | 3.44 |
ODI
| Stat | Kiefer | Mitchell |
|---|---|---|
| ODI runs | — | 583 |
| ODI batting average | — | 11.66 |
| ODI strike rate | — | 77.11 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 52 |
| ODI wickets | — | 247 |
| ODI bowling average | — | 23.58 |
| ODI economy | — | 5.26 |
T20I
| Stat | Kiefer | Mitchell |
|---|---|---|
| T20I runs | — | 98 |
| T20I batting average | — | 9.80 |
| T20I strike rate | — | 98.00 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 14 |
| T20I wickets | — | 79 |
| T20I bowling average | — | 23.81 |
| T20I economy | — | 7.74 |
Explore more
- Kiefer Yamamoto-Lake vs Timothy Moore
- Kiefer Yamamoto-Lake vs Yuto Yageta
- Kiefer Yamamoto-Lake vs Kagiso Rabada
- Mitchell Starc vs Xavier Bartlett
- Mitchell Starc vs Pat Cummins
- Mitchell Starc vs Kane Richardson
- Mitchell Starc vs Ashton Agar
- Kiefer Yamamoto-Lake profile
- Mitchell Starc profile
- ICC rankings
- Browse all players