Scotland
Logan Briggs vs Pat Cummins
Pat Cummins has 3,099 international runs versus Logan Briggs's 28. Pat Cummins leads the wickets column with 632 to 1.
Pat CumminsAustralia
Head-to-head scoreline
Across all comparable metrics
0
Logan
vs
9
Pat
1
tied
Format-by-format
Test
- Logan runs
- 0
- Pat runs
- 1,567
- Logan wkts
- 0
- Pat wkts
- 315
ODI
- Logan runs
- 28
- Pat runs
- 537
- Logan wkts
- 1
- Pat wkts
- 143
T20I
- Logan runs
- 0
- Pat runs
- 158
- Logan wkts
- 0
- Pat wkts
- 66
All formats
| Stat | Logan | Pat |
|---|---|---|
| Career runs (all formats) | 28 | 3,099 |
| International hundreds | — | — |
| Half-centuries | — | 6 |
| Career wickets (all formats) | 1 | 632 |
Test
| Stat | Logan | Pat |
|---|---|---|
| Test runs | — | 1,567 |
| Test batting average | — | 16.67 |
| Test strike rate | — | 47.31 |
| Test hundreds | — | 0 |
| Test highest score | — | 64 |
| Test wickets | — | 315 |
| Test bowling average | — | 22.05 |
| Test economy | — | 2.89 |
ODI
| Stat | Logan | Pat |
|---|---|---|
| ODI runs | 28 | 537 |
| ODI batting average | 14.00 | 14.51 |
| ODI strike rate | 47.46 | 76.38 |
| ODI hundreds | 0 | 0 |
| ODI highest score | 18 | 37 |
| ODI wickets | 1 | 143 |
| ODI bowling average | 173.00 | 28.78 |
| ODI economy | 6.18 | 5.27 |
T20I
| Stat | Logan | Pat |
|---|---|---|
| T20I runs | — | 158 |
| T20I batting average | — | 10.53 |
| T20I strike rate | — | 118.79 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 28 |
| T20I wickets | — | 66 |
| T20I bowling average | — | 23.57 |
| T20I economy | — | 7.44 |