West Indies
Marlon Black vs Veerasammy Permaul
Veerasammy Permaul has 219 international runs versus Marlon Black's 0. Veerasammy Permaul leads the wickets column with 46 to 0.
Veerasammy PermaulWest Indies
Head-to-head scoreline
Across all comparable metrics
0
Marlon
vs
0
Veerasammy
Format-by-format
Test
- Marlon runs
- 0
- Veerasammy runs
- 145
- Marlon wkts
- 0
- Veerasammy wkts
- 31
ODI
- Marlon runs
- 0
- Veerasammy runs
- 19
- Marlon wkts
- 0
- Veerasammy wkts
- 8
T20I
- Marlon runs
- 0
- Veerasammy runs
- 0
All formats
| Stat | Marlon | Veerasammy |
|---|---|---|
| Career runs (all formats) | — | 219 |
| International hundreds | — | — |
| Half-centuries | — | — |
| Career wickets (all formats) | — | 46 |
Test
| Stat | Marlon | Veerasammy |
|---|---|---|
| Test runs | — | 145 |
| Test batting average | — | 13.18 |
| Test strike rate | — | 50.00 |
| Test hundreds | — | 0 |
| Test highest score | — | 26 |
| Test wickets | — | 31 |
| Test bowling average | — | 37.97 |
| Test economy | — | 3.35 |
ODI
| Stat | Marlon | Veerasammy |
|---|---|---|
| ODI runs | — | 19 |
| ODI batting average | — | 6.33 |
| ODI strike rate | — | 73.08 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 10 |
| ODI wickets | — | 8 |
| ODI bowling average | — | 33.88 |
| ODI economy | — | 4.91 |
T20I
| Stat | Marlon | Veerasammy |
|---|---|---|
| T20I runs | — | 0 |
| T20I batting average | — | 0.00 |
| T20I strike rate | — | 0.00 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 0 |