Guernsey
Martin Dale Bradley vs Mitchell Starc
Mitchell Starc has 3,285 international runs versus Martin Dale Bradley's 139. Mitchell Starc leads the wickets column with 884 to 24.
Mitchell StarcAustralia
Head-to-head scoreline
Across all comparable metrics
10
Martin
vs
13
Mitchell
3
tied
Format-by-format
Test
- Martin runs
- 0
- Mitchell runs
- 2,478
- Martin wkts
- 0
- Mitchell wkts
- 433
ODI
- Martin runs
- 0
- Mitchell runs
- 583
- Martin wkts
- 0
- Mitchell wkts
- 247
T20I
- Martin runs
- 139
- Mitchell runs
- 98
- Martin wkts
- 24
- Mitchell wkts
- 79
All formats
| Stat | Martin | Mitchell |
|---|---|---|
| Career runs (all formats) | 139 | 3,285 |
| International hundreds | — | — |
| Half-centuries | — | 14 |
| Career wickets (all formats) | 24 | 884 |
Test
| Stat | Martin | Mitchell |
|---|---|---|
| Test runs | 0 | 2,478 |
| Test batting average | 0.00 | 20.47 |
| Test strike rate | 0.00 | 59.32 |
| Test hundreds | 0 | 0 |
| Test highest score | 0 | 99 |
| Test wickets | 0 | 433 |
| Test bowling average | 0.00 | 26.51 |
| Test economy | 0.00 | 3.44 |
ODI
| Stat | Martin | Mitchell |
|---|---|---|
| ODI runs | 0 | 583 |
| ODI batting average | 0.00 | 11.66 |
| ODI strike rate | 0.00 | 77.11 |
| ODI hundreds | 0 | 0 |
| ODI highest score | 0 | 52 |
| ODI wickets | 0 | 247 |
| ODI bowling average | 0.00 | 23.58 |
| ODI economy | 0.00 | 5.26 |
T20I
| Stat | Martin | Mitchell |
|---|---|---|
| T20I runs | 139 | 98 |
| T20I batting average | 13.90 | 9.80 |
| T20I strike rate | 116.81 | 98.00 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 33 | 14 |
| T20I wickets | 24 | 79 |
| T20I bowling average | 18.92 | 23.81 |
| T20I economy | 6.49 | 7.74 |
Explore more
- Martin Dale Bradley vs Anthony Stokes
- Martin Dale Bradley vs Ben Fitchet
- Martin Dale Bradley vs Kagiso Rabada
- Mitchell Starc vs Xavier Bartlett
- Mitchell Starc vs Pat Cummins
- Mitchell Starc vs Kane Richardson
- Mitchell Starc vs Ashton Agar
- Martin Dale Bradley profile
- Mitchell Starc profile
- ICC rankings
- Browse all players