Maldives
Nazatul Hidayah Husna vs Rohit Sharma
Rohit Sharma has 27,894 international runs versus Nazatul Hidayah Husna's 15. Rohit Sharma leads the wickets column with 27 to 0.
Rohit SharmaIndia
Head-to-head scoreline
Across all comparable metrics
2
Nazatul
vs
7
Rohit
Format-by-format
Test
- Nazatul runs
- 0
- Rohit runs
- 4,301
- Nazatul wkts
- 0
- Rohit wkts
- 2
ODI
- Nazatul runs
- 0
- Rohit runs
- 12,033
- Nazatul wkts
- 0
- Rohit wkts
- 9
T20I
- Nazatul runs
- 15
- Rohit runs
- 4,231
- Nazatul wkts
- 0
- Rohit wkts
- 1
All formats
| Stat | Nazatul | Rohit |
|---|---|---|
| Career runs (all formats) | 15 | 27,894 |
| International hundreds | — | 54 |
| Half-centuries | — | 161 |
| Career wickets (all formats) | — | 27 |
Test
| Stat | Nazatul | Rohit |
|---|---|---|
| Test runs | — | 4,301 |
| Test batting average | — | 40.57 |
| Test strike rate | — | 57.05 |
| Test hundreds | — | 12 |
| Test highest score | — | 212 |
| Test wickets | — | 2 |
| Test bowling average | — | 112.00 |
| Test economy | — | 3.50 |
ODI
| Stat | Nazatul | Rohit |
|---|---|---|
| ODI runs | — | 12,033 |
| ODI batting average | — | 49.32 |
| ODI strike rate | — | 93.32 |
| ODI hundreds | — | 35 |
| ODI highest score | — | 264 |
| ODI wickets | — | 9 |
| ODI bowling average | — | 59.22 |
| ODI economy | — | 5.24 |
T20I
| Stat | Nazatul | Rohit |
|---|---|---|
| T20I runs | 15 | 4,231 |
| T20I batting average | 7.50 | 32.05 |
| T20I strike rate | 75.00 | 140.89 |
| T20I hundreds | 0 | 5 |
| T20I highest score | 14 | 121 |
| T20I wickets | 0 | 1 |
| T20I bowling average | 0.00 | 113.00 |
| T20I economy | 0.00 | 9.97 |
Explore more
- Nazatul Hidayah Husna vs Steve Smith
- Nazatul Hidayah Husna vs Babar Azam
- Nazatul Hidayah Husna vs Virat Kohli
- Rohit Sharma vs Rishabh Pant
- Rohit Sharma vs Mayank Agarwal
- Rohit Sharma vs Shikhar Dhawan
- Rohit Sharma vs Manish Pandey
- Nazatul Hidayah Husna profile
- Rohit Sharma profile
- ICC rankings
- Browse all players