Thailand
Phanuphong Thongsa vs Virat Kohli
Virat Kohli has 37,551 international runs versus Phanuphong Thongsa's 45. Virat Kohli leads the wickets column with 13 to 4.
Virat KohliIndia
Head-to-head scoreline
Across all comparable metrics
2
Phanuphong
vs
7
Virat
1
tied
Format-by-format
Test
- Phanuphong runs
- 0
- Virat runs
- 9,230
ODI
- Phanuphong runs
- 0
- Virat runs
- 14,797
- Phanuphong wkts
- 0
- Virat wkts
- 5
T20I
- Phanuphong runs
- 45
- Virat runs
- 4,188
- Phanuphong wkts
- 4
- Virat wkts
- 4
All formats
| Stat | Phanuphong | Virat |
|---|---|---|
| Career runs (all formats) | 45 | 37,551 |
| International hundreds | — | 94 |
| Half-centuries | — | 214 |
| Career wickets (all formats) | 4 | 13 |
Test
| Stat | Phanuphong | Virat |
|---|---|---|
| Test runs | — | 9,230 |
| Test batting average | — | 46.85 |
| Test strike rate | — | 55.57 |
| Test hundreds | — | 30 |
| Test highest score | — | 254 |
ODI
| Stat | Phanuphong | Virat |
|---|---|---|
| ODI runs | — | 14,797 |
| ODI batting average | — | 58.71 |
| ODI strike rate | — | 93.82 |
| ODI hundreds | — | 54 |
| ODI highest score | — | 183 |
| ODI wickets | — | 5 |
| ODI bowling average | — | 136.00 |
| ODI economy | — | 6.16 |
T20I
| Stat | Phanuphong | Virat |
|---|---|---|
| T20I runs | 45 | 4,188 |
| T20I batting average | 6.43 | 48.69 |
| T20I strike rate | 73.77 | 137.04 |
| T20I hundreds | 0 | 1 |
| T20I highest score | 20 | 122 |
| T20I wickets | 4 | 4 |
| T20I bowling average | 27.75 | 51.00 |
| T20I economy | 7.40 | 8.05 |
Explore more
- Phanuphong Thongsa vs Suwanan Khiaoto
- Phanuphong Thongsa vs Nannapat Koncharoenkai
- Phanuphong Thongsa vs Naruemol Chaiwai
- Virat Kohli vs Mayank Agarwal
- Virat Kohli vs Rohit Sharma
- Virat Kohli vs Shikhar Dhawan
- Virat Kohli vs Manish Pandey
- Phanuphong Thongsa profile
- Virat Kohli profile
- ICC rankings
- Browse all players