Rwanda
Rosette Shimwamana vs Shaheen Shah Afridi
Shaheen Shah Afridi has 1,560 international runs versus Rosette Shimwamana's 0. Shaheen Shah Afridi leads the wickets column with 599 to 1.
Shaheen Shah AfridiPakistan
Head-to-head scoreline
Across all comparable metrics
0
Rosette
vs
8
Shaheen
1
tied
Format-by-format
Test
- Rosette runs
- 0
- Shaheen runs
- 269
- Rosette wkts
- 0
- Shaheen wkts
- 126
ODI
- Rosette runs
- 0
- Shaheen runs
- 332
- Rosette wkts
- 0
- Shaheen wkts
- 146
T20I
- Rosette runs
- 0
- Shaheen runs
- 345
- Rosette wkts
- 1
- Shaheen wkts
- 136
All formats
| Stat | Rosette | Shaheen |
|---|---|---|
| Career runs (all formats) | — | 1,560 |
| International hundreds | — | — |
| Half-centuries | — | 2 |
| Career wickets (all formats) | 1 | 599 |
Test
| Stat | Rosette | Shaheen |
|---|---|---|
| Test runs | — | 269 |
| Test batting average | — | 7.27 |
| Test strike rate | — | 42.83 |
| Test hundreds | — | 0 |
| Test highest score | — | 29 |
| Test wickets | — | 126 |
| Test bowling average | — | 28.13 |
| Test economy | — | 3.18 |
ODI
| Stat | Rosette | Shaheen |
|---|---|---|
| ODI runs | — | 332 |
| ODI batting average | — | 13.28 |
| ODI strike rate | — | 84.69 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 37 |
| ODI wickets | — | 146 |
| ODI bowling average | — | 24.51 |
| ODI economy | — | 5.56 |
T20I
| Stat | Rosette | Shaheen |
|---|---|---|
| T20I runs | 0 | 345 |
| T20I batting average | 0.00 | 14.37 |
| T20I strike rate | 0.00 | 125.91 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 0 | 33 |
| T20I wickets | 1 | 136 |
| T20I bowling average | 24.00 | 21.35 |
| T20I economy | 8.00 | 7.83 |
Explore more
- Rosette Shimwamana vs Clarisse Uwase
- Rosette Shimwamana vs Rosine Irera
- Rosette Shimwamana vs Kagiso Rabada
- Shaheen Shah Afridi vs Wahab Riaz
- Shaheen Shah Afridi vs Haris Rauf
- Shaheen Shah Afridi vs Kagiso Rabada
- Shaheen Shah Afridi vs Mitchell Starc
- Rosette Shimwamana profile
- Shaheen Shah Afridi profile
- ICC rankings
- Browse all players