Malaysia
Sharvin Muniandy vs Virandeep Singh
Virandeep Singh has 780 international runs versus Sharvin Muniandy's 328. Virandeep Singh leads the wickets column with 20 to 0.
Virandeep SinghMalaysia
Head-to-head scoreline
Across all comparable metrics
5
Sharvin
vs
11
Virandeep
2
tied
Format-by-format
Test
- Sharvin runs
- 0
- Virandeep runs
- 0
ODI
- Sharvin runs
- 83
- Virandeep runs
- 198
- Sharvin wkts
- 0
- Virandeep wkts
- 3
T20I
- Sharvin runs
- 245
- Virandeep runs
- 490
- Sharvin wkts
- 0
- Virandeep wkts
- 17
All formats
| Stat | Sharvin | Virandeep |
|---|---|---|
| Career runs (all formats) | 328 | 780 |
| International hundreds | — | — |
| Half-centuries | 1 | 7 |
| Career wickets (all formats) | — | 20 |
ODI
| Stat | Sharvin | Virandeep |
|---|---|---|
| ODI runs | 83 | 198 |
| ODI batting average | 27.67 | 39.60 |
| ODI strike rate | 81.37 | 63.87 |
| ODI hundreds | 0 | 0 |
| ODI highest score | 77 | 94 |
| ODI wickets | 0 | 3 |
| ODI bowling average | 0.00 | 44.67 |
| ODI economy | 6.00 | 4.06 |
T20I
| Stat | Sharvin | Virandeep |
|---|---|---|
| T20I runs | 245 | 490 |
| T20I batting average | 18.85 | 37.69 |
| T20I strike rate | 121.89 | 118.93 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 41 | 93 |
| T20I wickets | 0 | 17 |
| T20I bowling average | 0.00 | 21.59 |
| T20I economy | 1.25 | 5.72 |
Explore more
- Sharvin Muniandy vs Nurilyaa Natasya
- Sharvin Muniandy vs Zubaidi Zulkifle
- Sharvin Muniandy vs Wan Julia
- Sharvin Muniandy vs Aina Najwa
- Virandeep Singh vs Nurilyaa Natasya
- Virandeep Singh vs Zubaidi Zulkifle
- Virandeep Singh vs Wan Julia
- Sharvin Muniandy profile
- Virandeep Singh profile
- ICC rankings
- Browse all players