Sweden
Ekaterina Bogdanova vs Hareer Chamto
Hareer Chamto has 26 international runs versus Ekaterina Bogdanova's 0. Hareer Chamto leads the wickets column with 8 to 0.
Sweden
Head-to-head scoreline
Across all comparable metrics
0
Ekaterina
vs
0
Hareer
Format-by-format
Test
- Ekaterina runs
- 0
- Hareer runs
- 0
ODI
- Ekaterina runs
- 0
- Hareer runs
- 0
T20I
- Ekaterina runs
- 0
- Hareer runs
- 26
- Ekaterina wkts
- 0
- Hareer wkts
- 8
All formats
| Stat | Ekaterina | Hareer |
|---|---|---|
| Career runs (all formats) | — | 26 |
| International hundreds | — | — |
| Half-centuries | — | — |
| Career wickets (all formats) | — | 8 |
Test
| Stat | Ekaterina | Hareer |
|---|---|---|
| Test runs | — | 0 |
| Test batting average | — | 0.00 |
| Test strike rate | — | 0.00 |
| Test hundreds | — | 0 |
| Test highest score | — | 0 |
ODI
| Stat | Ekaterina | Hareer |
|---|---|---|
| ODI runs | — | 0 |
| ODI batting average | — | 0.00 |
| ODI strike rate | — | 0.00 |
| ODI hundreds | — | 0 |
| ODI highest score | — | 0 |
T20I
| Stat | Ekaterina | Hareer |
|---|---|---|
| T20I runs | — | 26 |
| T20I batting average | — | 4.33 |
| T20I strike rate | — | 68.42 |
| T20I hundreds | — | 0 |
| T20I highest score | — | 8 |
| T20I wickets | — | 8 |
| T20I bowling average | — | 29.75 |
| T20I economy | — | 5.06 |
Explore more
- Ekaterina Bogdanova vs Surya Ravuri
- Ekaterina Bogdanova vs Meghana Alugunoolla
- Ekaterina Bogdanova vs Gaya Jayaweera
- Ekaterina Bogdanova vs Anya Vaidya
- Hareer Chamto vs Hariharan Shreya
- Hareer Chamto vs Surya Ravuri
- Hareer Chamto vs Meghana Alugunoolla
- Ekaterina Bogdanova profile
- Hareer Chamto profile
- ICC rankings
- Browse all players