Sweden
Hareer Chamto vs hariharan Shreya
Hareer Chamto has 26 international runs versus hariharan Shreya's 0. Hareer Chamto leads the wickets column with 8 to 0.
Sweden
Head-to-head scoreline
Across all comparable metrics
6
Hareer
vs
1
hariharan
1
tied
Format-by-format
Test
- Hareer runs
- 0
- hariharan runs
- 0
ODI
- Hareer runs
- 0
- hariharan runs
- 0
T20I
- Hareer runs
- 26
- hariharan runs
- 0
- Hareer wkts
- 8
- hariharan wkts
- 0
All formats
| Stat | Hareer | hariharan |
|---|---|---|
| Career runs (all formats) | 26 | — |
| International hundreds | — | — |
| Half-centuries | — | — |
| Career wickets (all formats) | 8 | — |
Test
| Stat | Hareer | hariharan |
|---|---|---|
| Test runs | 0 | — |
| Test batting average | 0.00 | — |
| Test strike rate | 0.00 | — |
| Test hundreds | 0 | — |
| Test highest score | 0 | — |
ODI
| Stat | Hareer | hariharan |
|---|---|---|
| ODI runs | 0 | — |
| ODI batting average | 0.00 | — |
| ODI strike rate | 0.00 | — |
| ODI hundreds | 0 | — |
| ODI highest score | 0 | — |
T20I
| Stat | Hareer | hariharan |
|---|---|---|
| T20I runs | 26 | 0 |
| T20I batting average | 4.33 | 0.00 |
| T20I strike rate | 68.42 | 0.00 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 8 | 0 |
| T20I wickets | 8 | 0 |
| T20I bowling average | 29.75 | 0.00 |
| T20I economy | 5.06 | 7.50 |
Explore more
- Hareer Chamto vs Ekaterina Bogdanov
- Hareer Chamto vs Surya Ravuri
- Hareer Chamto vs Meghana Alugunoolla
- hariharan Shreya vs Gaya Jayaweera
- hariharan Shreya vs Anya Vaidya
- hariharan Shreya vs Rashmi Somashekhar
- hariharan Shreya vs Elsa Thelander
- Hareer Chamto profile
- hariharan Shreya profile
- ICC rankings
- Browse all players