Sweden
Hareer Chamto vs Surya Ravuri
Hareer Chamto has 26 international runs versus Surya Ravuri's 6. Surya Ravuri leads the wickets column with 12 to 8.
Sweden
Head-to-head scoreline
Across all comparable metrics
6
Hareer
vs
3
Surya
11
tied
Format-by-format
Test
- Hareer runs
- 0
- Surya runs
- 0
ODI
- Hareer runs
- 0
- Surya runs
- 0
T20I
- Hareer runs
- 26
- Surya runs
- 6
- Hareer wkts
- 8
- Surya wkts
- 12
All formats
| Stat | Hareer | Surya |
|---|---|---|
| Career runs (all formats) | 26 | 6 |
| International hundreds | — | — |
| Half-centuries | — | — |
| Career wickets (all formats) | 8 | 12 |
Test
| Stat | Hareer | Surya |
|---|---|---|
| Test runs | 0 | 0 |
| Test batting average | 0.00 | 0.00 |
| Test strike rate | 0.00 | 0.00 |
| Test hundreds | 0 | 0 |
| Test highest score | 0 | 0 |
ODI
| Stat | Hareer | Surya |
|---|---|---|
| ODI runs | 0 | 0 |
| ODI batting average | 0.00 | 0.00 |
| ODI strike rate | 0.00 | 0.00 |
| ODI hundreds | 0 | 0 |
| ODI highest score | 0 | 0 |
T20I
| Stat | Hareer | Surya |
|---|---|---|
| T20I runs | 26 | 6 |
| T20I batting average | 4.33 | 0.00 |
| T20I strike rate | 68.42 | 50.00 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 8 | 3 |
| T20I wickets | 8 | 12 |
| T20I bowling average | 29.75 | 18.92 |
| T20I economy | 5.06 | 5.28 |
Explore more
- Hareer Chamto vs Hariharan Shreya
- Hareer Chamto vs Ekaterina Bogdanov
- Hareer Chamto vs Meghana Alugunoolla
- Surya Ravuri vs Elsa Thelander
- Surya Ravuri vs Gunjan Shukla
- Surya Ravuri vs Hariharan Shreya
- Surya Ravuri vs Ekaterina Bogdanov
- Hareer Chamto profile
- Surya Ravuri profile
- ICC rankings
- Browse all players