Sweden
Hareer Chamto vs Meghana Alugunoolla
Hareer Chamto has 26 international runs versus Meghana Alugunoolla's 25. Hareer Chamto leads the wickets column with 8 to 0.
Sweden
Head-to-head scoreline
Across all comparable metrics
4
Hareer
vs
4
Meghana
11
tied
Format-by-format
Test
- Hareer runs
- 0
- Meghana runs
- 0
ODI
- Hareer runs
- 0
- Meghana runs
- 0
T20I
- Hareer runs
- 26
- Meghana runs
- 25
- Hareer wkts
- 8
- Meghana wkts
- 0
All formats
| Stat | Hareer | Meghana |
|---|---|---|
| Career runs (all formats) | 26 | 25 |
| International hundreds | — | — |
| Half-centuries | — | — |
| Career wickets (all formats) | 8 | — |
Test
| Stat | Hareer | Meghana |
|---|---|---|
| Test runs | 0 | 0 |
| Test batting average | 0.00 | 0.00 |
| Test strike rate | 0.00 | 0.00 |
| Test hundreds | 0 | 0 |
| Test highest score | 0 | 0 |
ODI
| Stat | Hareer | Meghana |
|---|---|---|
| ODI runs | 0 | 0 |
| ODI batting average | 0.00 | 0.00 |
| ODI strike rate | 0.00 | 0.00 |
| ODI hundreds | 0 | 0 |
| ODI highest score | 0 | 0 |
T20I
| Stat | Hareer | Meghana |
|---|---|---|
| T20I runs | 26 | 25 |
| T20I batting average | 4.33 | 5.00 |
| T20I strike rate | 68.42 | 43.86 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 8 | 9 |
| T20I wickets | 8 | 0 |
| T20I bowling average | 29.75 | 0.00 |
| T20I economy | 5.06 | 0.00 |
Explore more
- Hareer Chamto vs Hariharan Shreya
- Hareer Chamto vs Ekaterina Bogdanov
- Hareer Chamto vs Surya Ravuri
- Meghana Alugunoolla vs Rashmi Somashekhar
- Meghana Alugunoolla vs Elsa Thelander
- Meghana Alugunoolla vs Gunjan Shukla
- Meghana Alugunoolla vs Hariharan Shreya
- Hareer Chamto profile
- Meghana Alugunoolla profile
- ICC rankings
- Browse all players