Sweden
Elsa Thelander vs Hareer Chamto
Elsa Thelander has 183 international runs versus Hareer Chamto's 26. Hareer Chamto leads the wickets column with 8 to 0.
Sweden
Head-to-head scoreline
Across all comparable metrics
7
Elsa
vs
1
Hareer
11
tied
Format-by-format
Test
- Elsa runs
- 0
- Hareer runs
- 0
ODI
- Elsa runs
- 0
- Hareer runs
- 0
T20I
- Elsa runs
- 183
- Hareer runs
- 26
- Elsa wkts
- 0
- Hareer wkts
- 8
All formats
| Stat | Elsa | Hareer |
|---|---|---|
| Career runs (all formats) | 183 | 26 |
| International hundreds | — | — |
| Half-centuries | 1 | — |
| Career wickets (all formats) | — | 8 |
Test
| Stat | Elsa | Hareer |
|---|---|---|
| Test runs | 0 | 0 |
| Test batting average | 0.00 | 0.00 |
| Test strike rate | 0.00 | 0.00 |
| Test hundreds | 0 | 0 |
| Test highest score | 0 | 0 |
ODI
| Stat | Elsa | Hareer |
|---|---|---|
| ODI runs | 0 | 0 |
| ODI batting average | 0.00 | 0.00 |
| ODI strike rate | 0.00 | 0.00 |
| ODI hundreds | 0 | 0 |
| ODI highest score | 0 | 0 |
T20I
| Stat | Elsa | Hareer |
|---|---|---|
| T20I runs | 183 | 26 |
| T20I batting average | 18.30 | 4.33 |
| T20I strike rate | 73.20 | 68.42 |
| T20I hundreds | 0 | 0 |
| T20I highest score | 54 | 8 |
| T20I wickets | 0 | 8 |
| T20I bowling average | 0.00 | 29.75 |
| T20I economy | 0.00 | 5.06 |
Explore more
- Elsa Thelander vs Ekaterina Bogdanov
- Elsa Thelander vs Surya Ravuri
- Elsa Thelander vs Meghana Alugunoolla
- Hareer Chamto vs Hariharan Shreya
- Hareer Chamto vs Ekaterina Bogdanov
- Hareer Chamto vs Surya Ravuri
- Hareer Chamto vs Meghana Alugunoolla
- Elsa Thelander profile
- Hareer Chamto profile
- ICC rankings
- Browse all players